About Yink PPF Cutting Machine
With the accurate enhanced Yink PPF Cutting Plotter, reliable tracking capability, and intuitive features to meet the demands of today's professionals, the Yink Series represents the apex of paint protection film cutting plotter technology.
· Up to 60 inches/second of cutting speed
· Guaranteed 10 meters tracking
· Section Cutting
· Segmental Positioning
· Ingenious media basket
· Media take-up system for PPF cutting
Yink Cutting Machine makes paint protection film cutting much more efficiently and cost lower than manual cutting. It saves about 20-30% films than the manual cutting.
Plotter Model |
YK-901X Basic |
YK-903X Pro |
YK-905X Elite |
| Mainboard(dual control intelligent chip ) | 32-bit | 128-bit | 256 bit servo |
| Control panel(color high-definition display screen ) | 3.2 inch | 3.5 inch | 4.3 inch |
| Drive System | Dual silent drive system | Imported dual silent servo system | |
| Adhesion fan power | x | 12V0.6A-0.8ASilent High Wind Centrifugal Turbine Adsorption Fan | |
| Adhesion capacity (CFM-8 level -18.8/m2) | x | 90 | 100 |
| Feeding Method | High precision imported integrated steel spindles | ||
| Original Positioning | Adjustable clearance system for flexible origin setting | ||
| Positioning method | Arbitrary point positioning origin contour cutting | Arbitrary point positioning origin contour cutting | Arbitrary point positioning origin contour cutting |
| Maximum feed width | 1650mm | 1650mm | 1650mm |
| Maximum cutting width | 1550mm | 1550mm | 1550mm |
| Maximum cutting speed | 800mm/s | 800mm/s | 1500mm/s |
| Maximum cutting length | Infinite length | Infinite length | Infinite length |
| Maximum cutting thickness | 0.7mm | 1.0mm | 1.0mm |
| Knife pressure (Digital adjustment) | 0-800g | 0-500g | 0-2000g |
| Mechanical accuracy | 0.03mm | 0.01mm | 0.01mm |
| Repetitive accuracy | 0.03mm | 0.01mm | 0.01mm |
| Types of drawing pens | Various water-based,oil-based, atomic drawing pens,poster pens with a diameter of 11.4mm | ||
| Drawing instruction | DM-PL/HP-GL automatic recognition | ||
| Knife holder/cutting blade | Various types of knife holders with a diameter of 11.4mm*26mm~30mmRoland 20/30/45/60 degrees with a blade diameter of 1.8mm, and othersharp knives of the same model can be used interchangeably | ||
| Datainterface | USB2.0/U storage card | USB2.0/U storage card | Ethernet port/USB2.0/U storage card |
| Fully automatic film windingsystem(complete set) | …… | …… | Gear reduction speed control motor |
| Film winding motor power/voltage | …… | …… | 220V/50Hz-60Hz/60W-100W/150mA |
| Reduction ratio of film rolling motor | …… | …… | 3:1-10000:1,1uF/500V |
| Rated speed of film winding motor | …… | …… | 1850r/min,IP20 B |
| Host voltage/power supply | AC110V/220V±10%,50-60Hz | ||
| Power consumption | <300W | <350W | <400W |
| Operating environment | Temperature:+5-+35,humidity30%-70% | ||
| Packaging size (Wooden Box size) | 2005*580*470mm | ||
| Installation dimensions | 1850*1000*1200mm | 2000*1100*1300mm | 2000*1100*1300mm |
| G.W(Heavy bracket) | 92kg | 92kg | 92kg |
| N.W | 55kg | 57kg | 57kg |
| CBM | 0.55m3 | 0.55m3 | 0.55m3 |
| Noise Level | Standard | Standard | Ultra-Quiet |
| Design | Standard | Modern lmproved | Exquisite High-End |
| Types of Cutting Materials: | |||
| PPF | √ | √ | √ |
| TINT/PET/Windows Film | x | √ | √ |
| Vinyl/ Color Change Film | x | √ | √ |
Plotter Model |
YK-T00X Flagship |
| Machine Size | 2080x2200x1030mm |
| Package Size | 2050x2200x1270mm |
| CBM | 5.6m3 |
| Net Weight | 360kg |
| G.W(Heavy bracket) | 520kg |
| Maximum Cutting Width: | 1689mm |
| Maximum Cutting Speed: | 800mm/s (highlighted in red) |
| Knife holder/cutting blade | 30°, 45°,and 60° degrees Blade Angles |
| Data Interface | USB, U disk compatible |
| Types of Cutting Materials: | PPF,TINT/PET/Windows Film,Reflective Decals,Color Vinyl/Color Change Film,Car Decals,Car Interior Decoration |